| Dimensions (MM) | up to 0.85 | up to 1 | up to 1.5 | up to 2 | up to 2.5 | up to 3 | up to 3.5 | up to 4 |
| 20*30 | ✔ | ✔ | ✔ | ✔ | ||||
| 20*40 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 20*60 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 30*50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 38*58 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 40*60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 38*68 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 40*70 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 38*78 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 40*80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 50*90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 40*100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 50*100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 60*120 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rectangle Hollow Sections
Rectangle Hollow Sections
Heidelberg rectangle hollow sections are available with different dimensions ranging from 20×30 up to 60×120 mm and are delivered with multiple thickness from 0.85 up to 3 mm.
Heidelberg square hollow sections are applicable for structural support in buildings, offering increased load-bearing capacity and flexibility for various construction needs, along with sites mobilization caravans manufacturers.
